TEMPERATURE : | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
YEAR |
Record High Temperature : | 17.8 | 18.0 | 27.0 | 30.6 | 37.2 | 36.1 | 41.1 | 40.6 | 38.3 | 30.0 | 24.4 | 21.0 | 41.1 |
Highest Temperature : | 13.6 | 12.6 | 23.6 | 22.5 | 33.7 | 33.0 | 34.2 | 35.4 | 27.4 | 22.7 | 17.1 | 12.3 | 35.4 |
Date : | 20th | 20th | 31st | 13th | 30th | 17th | 16th | 1st | 8th | 8th | 29th+ | 17th | 8/1 |
Time : | 1147 | 0017 | 1216 | 1625 | 1444 | 1428 | 1421 | 1435 | 1359 | 1454 | 1203 | 1127 | 1435 |
2005 : | 17.6 | 7.2 | 17.2 | 27.2 | 27.3 | 35.6 | 34.2 | 34.3 | 31.9 | 28.0 | 19.3 | 5.9 | 35.6 |
Average Maximum Temperature : | 4.8 | 1.9 | 6.7 | 12.8 | 19.9 | 24.2 | 28.3 | 25.5 | 20.0 | 13.7 | 9.5 | 5.8 | 14.4 |
Departure from Normal : | +6.8 | +3.1 |
+2.5 | +1.7 |
+1.4 | +0.3 | +1.6 |
0.0 | -0.4 | +0.3 | +2.5 | +5.0 | +2.0 |
Normal : | -2.0 | -1.2 | 4.2 | 11.1 | 18.5 | 23.9 | 26.7 | 25.5 | 20.4 | 13.4 | 7.0 | 0.8 | 12.4 |
2005 : | -1.7 | 0.7 | 3.0 | 11.7 | 16.9 | 28.0 | 28.7 | 27.6 | 24.4 | 14.9 | 10.1 | -0.0 | 13.7 |
Average Temperature : (°C) |
1.2 | -2.0 |
2.3 |
8.0 |
14.5 |
19.5 |
23.3 |
21.1 |
16.1 |
9.6 |
6.1 | 2.6 |
10.2 |
Normal : | -5.5 | -4.9 | 0.1 | 6.3 | 12.8 | 18.4 | 21.4 | 20.5 | 15.6 | 9.3 | 3.7 | -2.6 | 7.9 |
2005 : | -5.5 | -3.8 | -1.4 | 7.1 | 11.3 | 22.2 | 23.4 | 22.5 | 19.1 | 11.4 | 5.9 | -2.7 | 9.1 |
Average Minimum Temperature : | -2.4 |
-5.8 |
-2.1 |
3.2 |
9.1 |
14.8 |
18.2 |
16.6 |
12.2 |
5.5 |
2.6 |
-0.5 |
6.0 |
Normal : | -9.0 | -8.5 | -4.0 | 1.5 | 7.1 | 12.8 | 16.1 | 15.5 | 11.1 | 5.1 | 0.4 | -6.0 | 3.5 |
2005 : | -9.2 | -8.3 | -5.9 | 2.4 | 5.8 | 16.4 | 18.2 | 17.4 | 13.7 | 8.0 | 1.6 | -5.4 | 4.6 |
Lowest Temperature : | -9.8 |
-13.8 |
-8.8 |
-3.2 |
1.3 |
7.1 |
11.8 |
11.7 |
4.3 |
-1.5 |
-3.7 |
-11.4 |
-13.8 |
Date : | 26th | 19th | 3rd | 4th+ | 7th | 11th | 6th | 13th | 29th | 26th | 4th | 8th | 2/19 |
Time : | 0731 | 0517 | 0641 | 2342 | 0235 | 0359 | 0625 | 0651 | 0711 | 0754 | 0548 | 0317 | 0517 |
2005 : | -23.3 | -16.2 | -14.9 | -0.4 | 0.2 | 9.2 | 12.6 | 12.7 | 5.6 | 0.3 | -10.4 | -13.0 | -23.3 |
Record Low Temperature : | -27.8 | -29.4 | -22.8 | -17.2 | -4.4 | 1.7 | 5.6 | 1.1 | -0.6 | -9.4 | -15.6 | -28.9 | -29.4 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YEAR |
RELATIVE HUMIDITY : | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
YEAR |
Highest Relative Humidity : | 98 |
99 |
99 |
100 |
99 |
100 |
100 |
100 |
100 |
100 |
100 |
98 |
100 |
Date : | 2nd+ | 4th+ | 12th+ | 14th+ | 14th+ | 3rd | 12th+ | 3rd | 2nd+ | 4th+ | 11th+ | 1st | 4/14+ |
Time : | 1422 | 2113 | 0747 | 2230 | 0310 | 2100 | 1049 | 2123 | 1748 | 1209 | 0824 | 1451 | 2230 |
2005 : | 99 | 98 | 98 | 100 | 99 | 97 | 97 | 98 | 98 | 100 | 98 | 99 | 100 |
Average Relative Humidity : (%) | 78 | 71 | 64 | 68 | 69 | 72 | 75 | 74 | 79 | 77 | 78 | 73 | 73 |
Normal : | 74 | 69 | 72 | 62 | 68 | 68 | 68 | 72 | 77 | 77 | 79 | 80 | 72 |
2005 : | 75 | 75 | 71 | 65 | 65 | 68 | 66 | 69 | 70 | 78 | 73 | 77 | 71 |
Lowest Relative Humidity : | 41 |
27 |
20 |
19 |
23 |
24 |
31 |
32 |
45 |
36 |
38 |
39 |
19 |
Date : | 26th | 26th | 27th | 10th | 3rd | 15th | 8th | 8th+ | 10th+ | 30th | 2nd | 7th | 4/10 |
Time : | 1417 | 1220 | 1214 | 1741 | 1603 | 1447 | 1609 | 1544 | 1456 | 1323 | 1201 | 1543 | 1741 |
2005 : | 42 | 34 | 32 | 13 | 18 | 15 | 19 | 27 | 27 | 37 | 32 | 46 | 13 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YEAR |
DEW POINT : | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
YEAR |
Highest Dew Point : | 8.5 |
9.4 |
14.0 |
14.4 |
24.8 |
23.5 |
27.0 |
29.2 |
21.3 |
19.7 |
13.6 |
9.4 | 29.2 |
Date : | 13th | 17th | 13th | 13th | 29th | 18th+ | 31st | 2nd | 23rd | 4th | 30th | 17th | 8/2 |
Time : | 2330 | 0202 | 1656 | 1547 | 1611 | 1355 | 1554 | 1329 | 1334 | 1442 | 1018 | 1239 | 1329 |
2005 : | 11.1 | 4.0 | 11.6 | 14.2 | 16.5 | 25.2 | 25.3 | 23.3 | 20.8 | 19.9 | 15.4 | 3.4 | 25.3 |
Average Dew Point : (°C) | -2.2 | -6.5 | -4.1 | 2.0 | 8.8 | 14.0 | 18.8 | 16.3 | 12.8 | 5.9 | 2.5 | -1.8 | 5.5 |
Normal : | -9.4 | -9.6 | -4.3 | 0.3 | 7.0 | 12.3 | 15.3 | 15.3 | 11.5 | 5.5 | 0.4 | -5.6 | 3.2 |
2005 : | -9.0 | -7.6 | -6.3 | 0.0 | 4.6 | 15.4 | 15.9 | 15.8 | 13.3 | 7.6 | 1.3 | -6.3 | 3.7 |
Lowest Dew Point : | -15.3 |
-23.9 |
-16.6 |
-9.6 |
-6.9 |
1.2 |
8.3 |
5.6 |
3.2 |
-3.5 |
-7.7 |
-18.8 | -23.9 |
Date : | 26th | 18th | 17th | 10th | 6th | 10th | 5th | 8th | 29th | 25th | 2nd | 7th | 2/18 |
Time : | 1302 | 1501 | 1110 | 1750 | 1954 | 0808 | 0226 | 1644 | 0640 | 2330 | 1233 | 1543 | 1501 |
2005 : | -27.8 | -19.2 | -22.5 | -11.3 | -9.7 | 0.6 | 1.5 | 4.3 | -0.9 | -4.0 | -17.9 | -18.1 | -27.8 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
YEAR |
PRECIPITATION : | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec | YEAR |
Total Precipitation : (mm) |
72.8 |
54.4 |
48.6 |
69.6 |
65.3 |
95.7 |
140.0 |
47.8 |
137.4 |
148.8 |
78.6 |
101.0 | 1060.0 |
Normal : | 71.9 | 53.6 | 62.6 | 76.4 | 76.3 | 80.7 | 77.1 | 74.2 | 93.5 | 74.9 | 69.9 | 73.5 | 884.6 |
2005 : | 98.3 | 65.5 | 38.7 | 102.9 | 19.3 | 18.3 | 51.3 | 106.1 | 110.4 | 118.8 | 120.5 | 50.2 | 900.3 |
Record Precipitation in 1 Day : | 52.1 | 40.6 | 51.6 | 41.9 | 68.6 | 78.0 | 72.6 | 90.2 | 77.0 | 115.3 | 60.2 | 61.0 | 115.3 |
Most Precipitation in 1 Day : |
15.4 |
18.1 |
16.8 |
24.8 |
17.2 |
23.5 |
57.1 |
14.4 |
38.2 |
26.1 |
29.5 |
50.7 | 57.1 |
Date : | 29th | 16th | 9th | 23rd | 11th | 27th | 10th | 3rd | 2nd | 17th | 16th | 1st | 7/10 |
2005 : | 17.8 | 11.8 | 10.2 | 38.3 | 5.1 | 5.1 | 18.3 | 48.8 | 30.2 | 31.4 | 31.7 | 11.2 | 48.8 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YEAR |
RAINFALL : | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec | YEAR |
Total Rainfall : (mm) |
63.7 |
44.4 |
42.5 |
67.1 |
65.3 |
95.7 |
140.0 |
47.8 |
137.4 |
147.1 |
78.3 |
97.9 | 1027.2 |
Normal : | 29.3 | 25.5 | 44.2 | 68.2 | 76.1 | 80.7 | 77.1 | 74.2 | 93.5 | 74.7 | 64.0 | 43.3 | 750.8 |
2005 : | 31.7 | 20.1 | 6.7 | 72.3 | 19.3 | 18.3 | 51.3 | 106.1 | 110.4 | 116.2 | 109.5 | 18.9 | 680.8 |
Record Rainfall in 1 Day : | 52.1 | 40.6 | 51.6 | 35.6 | 68.6 | 78.0 | 72.6 | 90.2 | 77.0 | 115.3 | 60.2 | 57.4 | 115.3 |
Most Rainfall in 1 Day : | 15.4 |
16.1 |
16.8 |
24.8 |
17.2 |
23.5 |
57.1 |
14.4 |
38.2 |
26.1 |
29.5 |
50.7 | 57.1 |
Date : | 29th | 4th | 9th | 23rd | 11th | 27th | 8th | 3rd | 2nd | 17th | 16th | 1st | 7/10 |
2005 : | 17.8 | 9.1 | 4.6 | 17.3 | 5.1 | 5.1 | 18.3 | 48.8 | 30.2 | 31.4 | 31.7 | 6.5 | 48.8 |
High Rain Rate : (mm/h) | 7.9 |
14.2 |
18.5 |
24.1 |
69.1 |
68.3 |
59.4 |
43.2 |
39.6 |
82.3 |
42.4 |
25.9 | 82.3 |
Date : | 14th | 17th | 12th | 12th | 4th | 29th | 10th | 14th | 27th | 4th | 16th | 31st | 10/4 |
Time : | 0321 | 0235 | 0529 | 1852 | 1701 | 1350 | 1411 | 1642 | 2317 | 0646 | 0346 | 2121 | 0646 |
2005 : | 11.9 | 32.8 | 10.9 | 10.9 | 29.7 | 49.0 | 77.0 | 74.7 | 128.3 | 25.1 | 47.5 | 5.1 | 128.3 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YEAR |
SNOWFALL : | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec | YEAR |
Total Snowfall : (cm) |
7.0 |
14.6 |
12.6 |
0.6 |
- |
- |
- |
- |
- |
TR |
TR |
6.0 | 40.8 |
Normal : | 49.6 | 32.6 | 18.0 | 8.1 | 0.2 | 0 | 0 | 0 | 0 | 0.1 | 6.0 | 33.4 | 148.0 |
2005 : | 66.0 | 46.2 | 32.0 | 30.6 | TR | 0 | 0 | 0 | 0 | 0.4 | 13.4 | 30.8 | 219.4 |
Record Snowfall in 1 Day : | 50.8 | 40.6 | 38.1 | 27.8 | 2.5 | - | - | - | - | 11.4 | 22.9 | 61.0 | 61.0 |
Most Snowfall in 1 Day : | 4.6 |
4.8 |
11.8 |
0.6 |
- |
- |
- |
- |
- |
TR |
TR |
5.8 | 11.8 |
Date : | 7th | 10th | 2nd | 4th | | | 12th+ | 2nd+ | 4th | 3/2 | |||
2005 : | 17.0 | 11.8 | 10.2 | 21.0 | TR | 0 | 0 | 0 | 0 | 0.4 | 4.2 | 9.0 | 21.0 |
Highest Snow on Ground : | 5 |
7 |
12 |
TR |
- |
- |
- |
- |
- |
0 |
0 |
6 | 12 |
Date : | 7th | 12th | 2nd | 4th | - | - | 4th | 3/2 | |||||
2005 : | 32 | 31 | 40 | 19 | TR | 0 | 0 | 0 | 0 | TR | 9 | 17 | 40 |
Average Snow on Ground : | TR | 1 | TR | 0 | - | - | - | - | - | 0 | 0 | TR | TR |
2005 : | 13 | 21 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6 |
End of Month Snw on Gnd : | 0 | TR | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | - |
2005 : | 25 | 22 | TR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | TR | - |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
YEAR |
WIND : | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec | YEAR |
Highest Wind Speed : (kt) |
30 |
32 |
31 |
24 |
22 |
24 |
22 |
21 |
27 |
25 |
26 |
29 | 32 |
Highest Wind Direction : | 340 | 220 | 230 | 240 | 230 | 040 | 330 | 060 | 080 | 200 | 230 | 240 | 220 |
Date : | 14th | 5th | 10th | 12th+ | 11th | 9th | 18th | 11th+ | 2nd | 13th | 30th | 9th | 2/5 |
Time : | 0907 | 0521 | 0812 | 1412 | 1314 | 1954 | 0413 | 0115 | 2201 | 1151 | 1141 | 2336 | 0521 |
2005 : | 30 | 18 | 25 | 30 | 21 | 16 | 17 | 19 | 18 | 25 | 30 | 31 | 31 |
2005 : | 360 | 020 | 020 | 360 | 050 | 050 | 360 | 050 | 180 | 360 | 240 | 260 | 260 |
Average Wind Speed : (kt) | 3.9 | 4.2 | 3.4 | 3.2 | 2.3 | 1.9 | 1.6 | 1.8 | 1.8 | 2.6 | 2.6 | 4.1 | 2.8 |
2005 : | M | M | M | M | M | M | M | M | M | M | 3.7 | 3.8 | M |
Prevailing Wind Direction : | SW | SW | NNE | NNE | SW | NNE | WSW | WSW | SW | SW | SW | SW | SW |
2005 : | M | M | M | M | M | M | M | M | M | M | SSW | SW | M |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YEAR |
PRESSURE : | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec | YEAR |
Highest Pressure : |
30.63 |
30.45 |
30.36 |
30.49 |
30.36 |
30.17 |
30.29 |
30.26 |
30.35 |
30.50 |
30.53 |
30.68 | 30.68 |
Date : | 22nd | 19th | 7th | 29th | 1st | 16th | 7th | 31st | 11th | 6th | 21st | 29th | 12/29 |
Time : | 0845 | 0100 | 0915 | 0815 | 0900 | 0845 | 1030 | 2345 | 0845 | 1100 | 1045 | 1015 | 1015 |
2005 : | 30.87 | 30.55 | 30.23 | 30.51 | 30.48 | 30.22 | 30.26 | 30.26 | 30.39 | 30.42 | 30.42 | 30.70 | 30.87 |
Average Pressure : (") | 29.93 | 29.93 | 30.05 | 29.96 | 29.85 | 29.94 | 29.93 | 29.98 | 29.95 | 29.91 | 30.08 | 30.09 | 29.97 |
Normal : | 30.00 | 30.04 | 29.99 | 29.98 | 29.96 | 29.96 | 29.98 | 30.02 | 30.04 | 30.05 | 30.02 | 30.03 | 30.01 |
2005 : | 30.21 | 30.10 | 29.88 | 29.92 | 29.97 | 29.89 | 29.94 | 29.93 | 30.05 | 30.07 | 29.95 | 29.98 | 29.99 |
Lowest Pressure : |
29.27 |
28.98 |
29.21 |
29.39 |
29.30 |
29.75 |
29.75 |
29.65 |
29.42 |
29.14 |
29.26 |
29.32 | 28.98 |
Date : | 18th | 5th | 10th | 3rd | 18th | 19th | 2nd+ | 2nd | 24th | 28th | 16th | 1st | 2/5 |
Time : | 0600 | 0415 | 0430 | 1445 | 1015 | 2100 | 0330 | 2045 | 0415 | 1530 | 1545 | 1400 | 0415 |
2005 : | 29.39 | 29.46 | 29.12 | 29.14 | 29.62 | 29.45 | 29.57 | 29.43 | 29.36 | 29.62 | 29.04 | 29.40 | 29.04 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YEAR |
DAYS WITH : | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec | YEAR |
Thunderstorm : | - | 1 | 1 | 3 | 2 | 7 | 7 | 2 | 3 | 4 | - | 1 | 31 |
2005 : | - | - | - | - | 4 | 8 | 7 | 4 | 6 | 2 | 2 | - | 33 |
Funnel Cloud/Waterspout : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2005 : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Rain : |
14 |
6 |
7 |
12 |
14 |
15 |
13 |
10 |
20 |
19 |
8 |
14 | 152 |
2005 : | 5 | 5 | 4 | 12 | 15 | 12 | 9 | 11 | 9 | 15 | 11 | 5 | 113 |
Drizzle : |
1 |
1 |
1 |
3 |
2 |
- |
1 |
1 |
1 |
1 |
6 |
2 | 20 |
2005 : | 1 | - | - | 4 | - | 2 | 1 | - | 4 | 6 | 1 | 2 | 21 |
Hail : |
- | - |
- |
- |
- |
1 |
- |
- |
- |
- |
- |
- | 1 |
2005 : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Freezing Rain : | 1 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- | 1 |
2005 : | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | 5 |
Freezing Drizzle : | 1 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- | 1 |
2005 : | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 2 |
Ice Pellets : |
- |
2 |
- |
1 |
- |
- |
- |
- |
- |
- |
- |
1 | 4 |
2005 : | 1 | - | - | 3 | 1 | - | - | - | - | - | - | 2 | 7 |
Snow : | 13 |
19 |
9 |
3 |
- |
- |
- |
- |
- |
4 |
3 |
9 | 60 |
2005 : | 22 | 15 | 14 | 4 | 1 | - | - | - | - | - | 9 | 18 | 83 |
Snow Pellets : | 1 |
- |
1 |
1 |
- |
- |
- |
- |
- |
- |
- |
- | 3 |
2005 : | 1 | - | - | - | 2 | - | - | - | - | 1 | 1 | 2 | 7 |
Snow Grains : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2005 : | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 2 |
Ice Crystals : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2005 : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YEAR |
DAYS WITH : | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec | YEAR |
Fog : | 3 | 3 | 2 | 5 | - | 1 | 2 | 2 | 1 | - | 13 | 2 | 34 |
Freezing Fog : | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 2 |
2005 F/ZF : | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 4 | 3 | 2 | 18 |
Ice Fog : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2005 : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Blowing Snow : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2005 : | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 |
Haze : | - | 1 | 2 | 2 | 5 | 5 | 6 | 5 | 1 | - | 2 | - | 29 |
2005 : | - | 2 | 1 | - | - | 12 | 11 | 6 | 5 | 4 | - | - | 41 |
Smoke : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2005 : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Dust : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2005 : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Blowing Dust : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2005 : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Blowing Sand : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2005 : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YEAR |
DAYS WITH : | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec | YEAR |
Aurora : | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
1 |
1 |
2005 : | M | M | M | - | - | - | - | - | - | - | - | - | M |
Earthquake : | - | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
0 |
2005 : | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YEAR |
This Site Powered by: |
![]() |