TEMPERATURE : | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
YEAR |
Record High Temperature : | 17.8 | 18.0 | 27.0 | 30.6 | 37.2 | 36.1 | 41.1 | 40.6 | 38.3 | 30.4 | 24.4 | 21.0 | 41.1 |
Highest Temperature : | 12.2 | 12.3 | 15.9 | 25.1 | 33.1 | 34.0 | 38.5 | 31.7 | 31.3 | 28.2 | 18.1 | 13.6 | 38.5 |
Date : | 1st | 18th | 18th | 27th | 31st | 8th | 21st | 1st | 2nd | 9th | 2nd+ | 4th | 7/21 |
Time : | 1345 | 1345 | 1546 | 1529 | 1414 | 1526 | 1335 | 1221 | 1434 | 1520 | 1421 | 1245 | 1335 |
2010 : | 7.1 | 6.4 | 19.3 | 28.5 | 31.6 | 30.3 | 35.0 | 34.2 | 32.0 | 23.9 | 15.8 | 11.6 | 35.0 |
Average Maximum Temperature : | -2.1 | 0.4 | 4.6 | 11.4 | 17.9 | 24.7 | 30.5 | 27.0 | 22.2 | 15.5 | 11.5 | 5.2 | 14.1 |
Departure from Normal : | -0.1 | +1.6 | +0.4 | +0.3 | -0.6 | +0.8 | +3.8 | +1.5 | +1.8 | +2.1 | +3.5 | +4.4 | +1.7 |
Normal : | -2.0 | -1.2 | 4.2 | 11.1 | 18.5 | 23.9 | 26.7 | 25.5 | 20.4 | 13.4 | 7.0 | 0.8 | 12.4 |
2010 : | -1.2 | 0.6 | 8.6 | 16.5 | 21.3 | 24.4 | 29.0 | 27.5 | 21.4 | 15.2 | 8.8 | -0.4 | 14.3 |
Average Temperature : (°C) |
-6.1 |
-4.0 |
0.2 |
6.8 |
13.3 |
19.4 |
24.8 |
21.8 |
17.9 |
11.1 |
7.5 |
1.7 |
9.5 |
Normal : | -5.5 |
-4.9 |
0.1 |
6.3 |
12.8 |
18.4 |
21.4 |
20.5 |
15.6 |
9.3 |
3.7 |
-2.6 |
7.9 |
Average Minimum Temperature : | -10.1 |
-8.5 |
-4.1 |
2.3 |
8.7 |
14.2 |
19.1 |
16.7 |
13.6 |
6.8 |
3.5 |
-1.9 |
5.0 |
Normal : | -9.0 | -8.5 | -4.0 | 1.5 | 7.1 | 12.8 | 16.1 | 15.5 | 11.1 | 5.1 | 0.4 | -6.0 | 3.5 |
Lowest Temperature : | -22.6 |
-17.9 |
-12.5 |
-1.3 |
3.9 |
7.1 |
11.2 |
11.4 |
4.4 |
-2.7 |
-3.3 |
-10.0 |
-22.6 |
Date : | 24th | 10th | 25th+ | 7th | 3rd | 3rd | 1st | 29th | 16th | 30th | 18th | 29th | 1/24 |
Time : | 0537 | 0642 | 0653 | 0336 | 0903 | 0419 | 0552 | 0452 | 0726 | 0625 | 0732 | 0321 | 0537 |
2010 : | -18.1 | -11.8 | -5.6 | -0.3 | -0.1 | 7.4 | 9.4 | 10.1 | 6.3 | 1.3 | -3.0 | -11.9 | -18.1 |
Record Low Temperature : | -27.8 | -29.4 | -22.8 | -17.2 | -4.4 | 1.7 | 5.6 | 1.1 | -0.6 | -9.4 | -15.6 | -28.9 | -29.4 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YEAR |
RELATIVE HUMIDITY : | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
YEAR |
Highest Relative Humidity : | 96 |
98 |
99 |
100 |
100 |
98 |
98 |
98 |
98 |
100 |
99 |
99 |
100 |
Date : | 4th+ | 28th | 10th | 6th+ | 14th+ | 22nd | 29th | 22nd | 2nd+ | 26th | 29th | 6th | 4/6+ |
Time : | 0327 | 0557 | 1407 | 0006 | 2300 | 0925 | 0045 | 0223 | 0022 | 1403 | 0432 | 1134 | 0006 |
2010 : | 99 | 98 | 100 | 98 | 97 | 98 | 96 | 98 | 100 | 99 | 100 | 96 | 100 |
Average Relative Humidity : (%) | 77 | 74 | 73 | 75 | 79 | 72 | 65 | 73 | 79 | 77 | 74 | 80 | 75 |
Departure from Normal : | +3 |
+5 |
+1 |
+13 |
+11 |
+4 |
-3 | +1 |
+2 |
0 |
-5 | +2 |
+3 |
Normal : | 74 | 69 | 72 | 62 | 68 | 68 | 68 | 72 | 77 | 77 | 79 | 80 | 72 |
2010 : | 79 | 77 | 68 | 59 | 69 | 75 | 72 | 76 | 77 | 73 | 78 | 78 | 73 |
Lowest Relative Humidity : | 42 |
38 |
25 |
26 |
21 |
23 |
23 |
26 |
36 |
41 |
38 |
45 |
21 |
Date : | 24th | 23rd | 28th | 2nd | 5th | 3rd | 4th | 17th | 15th | 24th | 16th | 8th | 5/5 |
Time : | 1320 | 1057 | 1324 | 1233 | 1533 | 1112 | 1542 | 1850 | 1252 | 1622 | 1542 | 1338 | 1533 |
2010 : | 42 | 30 | 11 | 15 | 27 | 23 | 33 | 30 | 32 | 30 | 42 | 46 | 11 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YEAR |
DEW POINT : | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
YEAR |
Highest Dew Point : | 11.5 |
7.6 |
11.3 |
18.5 |
24.8 |
25.6 |
25.8 |
26.1 |
24.7 |
18.5 |
13.6 |
11.4 | 26.1 |
Date : | 1st | 18th | 18th | 27th | 31st | 8th | 21st | 1st | 2nd | 9th | 8th | 15th | 8/1 |
Time : | 1342 | 0757 | 0458 | 1548 | 1156 | 1354 | 1936 | 1324 | 1308 | 1254 | 1102 | 1238 | 1324 |
2010 : | 6.5 | 1.1 | 6.6 | 15.8 | 20.4 | 24.4 | 26.9 | 25.4 | 24.1 | 17.3 | 13.0 | 10.9 | 26.9 |
Average Dew Point : (°C) | -9.2 | -8.3 | -4.0 | 2.7 | 9.7 | 14.0 | 16.7 | 16.7 | 14.6 | 7.6 | 3.6 | -1.4 | 5.2 |
Departure from Normal : | +0.2 | +1.3 |
+0.3 |
+2.4 |
+2.7 |
+1.7 |
+1.4 |
+1.4 |
+3.1 |
+2.1 |
+3.2 |
+4.2 |
+2.0 |
Normal : | -9.4 | -9.6 | -4.3 | 0.3 | 7.0 | 12.3 | 15.3 | 15.3 | 11.5 | 5.5 | 0.4 | -5.6 | 3.2 |
2010 : | -7.1 | -6.4 | -1.9 | 1.9 | 9.7 | 15.2 | 18.3 | 18.2 | 12.6 | 6.1 | 1.5 | -6.2 | 5.2 |
Lowest Dew Point : | -26.0 |
-20.8 |
-18.7 |
-8.2 |
-5.3 |
-0.6 |
1.9 |
7.1 |
0.4 |
-3.0 |
-7.3 |
-13.2 | -26.0 |
Date : | 24th | 10th | 2nd | 2nd | 5th | 3rd | 14th | 22nd | 15th | 30th | 17th | 28th | 1/24 |
Time : | 0537 | 0704 | 1636 | 1233 | 1533 | 1127 | 1950 | 1647 | 1044 | 0625 | 1241 | 1730 | 0537 |
2010 : | -20.7 | -14.6 | -17.0 | -9.7 | -7.3 | 4.4 | 5.4 | 7.4 | 3.4 | -5.6 | -10.0 | -16.9 | -20.7 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
YEAR |
PRECIPITATION : | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
YEAR |
Total Precipitation : (mm) |
52.4 |
84.7 |
138.8 |
144.5 |
170.8 |
58.1 |
51.9 |
73.4 |
137.9 |
110.2 |
106.3 |
93.3 | 1222.3 |
% of Normal : | 73% |
158% |
222% |
189% |
224% |
72% |
67% |
99% |
147% |
147% |
152% |
127% |
138% |
Normal : | 71.9 |
53.6 |
62.6 |
76.4 |
76.3 |
80.7 |
77.1 |
74.2 |
93.5 |
74.9 |
69.9 |
73.5 |
884.6 |
2010 : | 40.2 | 53.8 | 71.3 | 65.5 | 66.4 | 157.8 | 76.7 | 93.7 | 92.8 | 91.7 | 88.5 | 34.2 | 932.6 |
Record Precipitation in 1 Day : | 52.1 | 40.6 | 51.6 | 41.9 | 68.6 | 78.0 | 72.6 | 90.2 | 77.0 | 115.3 | 60.2 | 61.0 | 115.3 |
Most Precipitation in 1 Day : |
12.7 |
22.5 |
35.8 |
23.1 |
29.6 |
21.8 |
31.0 |
29.8 |
24.8 |
17.8 |
45.3 |
29.8 | 45.3 |
Date : | 11th | 2nd | 5th | 16th | 25th | 4th | 24th | 9th | 1st | 20th | 29th | 5th | 11/29 |
2010 : | 11.7 | 14.3 | 21.0 | 24.8 | 18.4 | 37.8 | 30.8 | 49.6 | 29.1 | 12.7 | 25.0 | 17.0 | 49.6 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YEAR |
RAINFALL : | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
YEAR |
Total Rainfall : (mm) |
13.7 |
23.8 |
90.8 |
133.3 |
170.8 |
58.1 |
51.9 |
73.4 |
137.9 |
110.2 |
103.5 |
76.3 | 1043.7 |
% of Normal : | 47% |
93% |
205% |
195% |
224% |
72% |
67% |
99% |
147% |
147% |
162% |
176% |
139% |
Normal : | 29.3 | 25.5 | 44.2 | 68.2 | 76.1 | 80.7 | 77.1 | 74.2 | 93.5 | 74.7 | 64.0 | 43.3 | 750.8 |
2010 : | 22.0 | 0.6 | 68.4 | 65.5 | 66.4 | 157.8 | 76.7 | 93.7 | 92.8 | 91.7 | 88.5 | 27.0 | 851.1 |
Record Rainfall in 1 Day : | 52.1 | 40.6 | 51.6 | 35.6 | 68.6 | 78.0 | 72.6 | 90.2 | 77.0 | 115.3 | 60.2 | 57.4 | 115.3 |
Most Rainfall in 1 Day : | 11.2 |
21.8 |
35.8 |
23.1 |
29.6 |
21.8 |
31.0 |
29.8 |
24.8 |
17.8 |
45.3 |
23.4 | 45.3 |
Date : | 1st | 28th | 5th | 16th | 25th | 4th | 24th | 9th | 1st | 20th | 29th | 5th | 11/29 |
2010 : | 11.7 | 0.4 | 21.0 | 24.8 | 18.4 | 37.8 | 30.8 | 49.6 | 29.1 | 12.7 | 25.0 | 13.2 | 49.6 |
High Rain Rate : (mm/h) | 11.2 |
21.1 |
8.6 |
174.2 |
116.1 |
112.5 |
109.2 |
92.7 |
178.3 |
22.1 |
15.0 |
21.1 | 178.3 |
Date : | 1st | 28th | 10th | 26th | 29th | 4th | 24th | 18th | 1st | 12th | 14th | 15th | 9/1 |
Time : | 0825 | 0453 | 1724 | 1111 | 2056 | 1102 | 0215 | 1641 | 0245 | 1823 | 1647 | 1333 | 0245 |
2010 : | 15.2 | 0.2 | 21.1 | 209.0 | 221.7 | 116.1 | 252.2 | 121.9 | 146.3 | 61.0 | 39.9 | 9.7 | 252.2 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YEAR |
SNOWFALL : | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
YEAR |
Total Snowfall : (cm) |
46.2 |
55.8 |
31.4 |
3.4 |
- |
- |
- |
- |
- |
- |
0.6 |
6.4 | 143.8 |
% of Normal : | 93% |
171% |
174% |
42% |
0% |
0% |
10% |
19% |
97% |
||||
Normal : | 49.6 | 32.6 | 18.0 | 8.1 | 0.2 | 0 | 0 | 0 | 0 | 0.1 | 6.0 | 33.4 | 148.0 |
2010 : | 32.2 | 47.0 | 0.2 | TR | - | - | - | - | - | - | TR | 4.8 | 84.2 |
Record Snowfall in 1 Day : | 50.8 | 40.6 | 38.1 | 27.8 | 2.5 | - | - | - | - | 11.4 | 22.9 | 61.0 | 61.0 |
Most Snowfall in 1 Day : | 10.4 |
12.2 |
20.4 |
2.0 |
0.4 |
3.0 | 20.4 |
||||||
Date : | 11th | 2nd | 23rd | 3rd | 30th | 27th | 3/23 | ||||||
2010 : | 9.0 | 13.8 | 0.2 | TR | - | - | - | - | - | - | TR | 2.0 | 13.8 |
Highest Snow on Ground : | 27 |
40 |
20 |
2 |
TR |
3 | 40 |
||||||
Date : | 16th | 6th | 23rd | 3rd | 11th+ | 30th | 2/6 | ||||||
2010 : | 17 | 32 | 20 | 0 | 0 | - | - | - | - | 0 | 0 | 4 | 32 |
Average Snow on Ground : | 16 | 25 | 8 | TR | | 0 | TR | 4 | |||||
2010 : | 7 | 7 | 5 | 0 | 0 | - | - | - | - | - | 0 | 2 | 2 |
End of Month Snw on Gnd : | 23 | 18 | 3 | 0 | 0 | 0 | -- | ||||||
2010 : | 3 | 27 | 0 | 0 | 0 | - | - | - | - | - | 0 | TR | -- |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
YEAR |
WIND : | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
YEAR |
Highest Wind Speed : (kt) |
27 |
34 |
28 |
48 |
26 |
28 |
17 |
24 |
30 |
30 |
32 |
29 | 48 |
Highest Wind Direction : | 020 | 070 | 060 | 230 | 040 | 360 | 020 | 020 | 020 | 080 | 020 | 200 | 230 |
Date : | 11th | 2nd | 23rd+ | 28th | 15th | 4th | 24th | 28th | 30th | 19th | 23rd | 19th | 4/28 |
Time : | 2332 | 0249 | 1229 | 1031 | 1154 | 1107 | 1117 | 0814 | 2205 | 2144 | 0212 | 0430 | 1031 |
2010 : | 25 | 30 | 32 | 26 | 29 | 28 | 17 | 24 | 25 | 32 | 24 | 37 | 37 |
Average Wind Speed : (kt) | |||||||||||||
2010 : |
| ||||||||||||
Prevailing Wind Direction : | |||||||||||||
2010 : | |||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YEAR |
PRESSURE : | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
YEAR |
Highest Pressure : |
30.56 |
30.49 |
30.68 |
30.45 |
30.19 |
30.22 |
30.08 |
30.14 |
30.40 |
30.41 |
30.43 |
30.55 | 30.68 |
Date : | 31st | 15th | 3rd | 15th | 2nd | 3rd | 13th+ | 31st | 17th | 8th | 5th | 3rd | 3/3 |
Time : | 0845 | 1100 | 0815 | 0900 | 2245 | 0915 | 0930 | 0715 | 1045 | 0930 | 1115 | 0415 | 0815 |
2010 : | 30.44 | 30.43 | 30.35 | 30.57 | 30.38 | 30.17 | 30.30 | 30.22 | 30.18 | 30.31 | 30.52 | 30.31 | 30.57 |
Average Pressure : (") | 29.98 | 29.98 | 30.09 | 29.85 | 29.91 | 29.87 | 29.87 | 29.82 | 29.94 | 29.94 | 29.97 | 30.07 | 29.94 |
Departure from Normal : | -0.02 | -0.06 | +0.10 | -0.13 | -0.05 | -0.09 | -0.11 | -0.20 | -0.10 | -0.11 | -0.05 | +0.04 | -0.07 |
Normal : | 30.00 | 30.04 | 29.99 | 29.98 | 29.96 | 29.96 | 29.98 | 30.02 | 30.04 | 30.05 | 30.02 | 30.03 | 30.01 |
2010 : | 30.00 | 29.88 | 29.95 | 29.90 | 29.94 | 29.85 | 29.90 | 29.91 | 29.90 | 29.89 | 30.03 | 29.94 | 29.92 |
Lowest Pressure : |
29.30 |
29.23 |
29.37 |
29.17 |
29.52 |
29.50 |
29.58 |
29.45 |
29.41 |
29.13 |
29.43 |
29.32 | 29.13 |
Date : | 7th | 14th | 11th | 4th | 23rd | 24th | 21st | 9th | 30th | 20th | 30th | 27th | 10/20 |
Time : | 0100 | 0315 | 0115 | 1730 | 2115 | 0400 | 1230 | 1345 | 0145 | 0545 | 0500 | 2000 | 0545 |
2010 : | 29.08 | 29.43 | 29.65 | 29.30 | 29.38 | 29.30 | 29.65 | 29.57 | 29.42 | 29.35 | 29.21 | 29.16 | 29.08 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YEAR |
DAYS WITH : | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
YEAR |
Thunderstorm : | - | 1 | - | 6 | 5 | 8 | 4 | 9 | 6 | 2 | - | - | 40 |
2010 : | - | - | - | 2 | 6 | 11 | 9 | 4 | 2 | 2 | - | - | 36 |
Funnel Cloud/Waterspout : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2010 : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Rain : |
2 |
6 |
12 |
19 |
22 |
13 |
8 |
14 |
17 |
20 |
10 |
15 | 158 |
2010 : | 2 | 2 | 10 | 13 | 15 | 19 | 16 | 14 | 15 | 18 | 12 | 4 | 140 |
Drizzle : |
2 |
- |
4 |
1 |
7 |
- |
- |
1 |
3 |
7 |
2 |
5 | 32 |
2010 : | 1 | 1 | 2 | - | 3 | 1 | - | 1 | 3 | - | - | - | 12 |
Hail : |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- | 0 |
2010 : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Freezing Rain : | 1 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- | 1 |
2010 : | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Freezing Drizzle : | 1 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
2 | 3 |
2010 : | 3 | 3 | - | - | - | - | - | - | - | - | - | - | 6 |
Ice Pellets : |
- |
- |
4 |
- |
- |
- |
- |
- |
- |
- |
1 |
- | 5 |
2010 : | - | - | 1 | 1 | - | - | - | - | - | - | 1 | - | 3 |
Snow : | 26 |
18 |
11 |
6 |
- |
- |
- |
- |
- |
- |
4 |
12 | 77 |
2010 : | 20 | 21 | 4 | 3 | - | - | - | - | - | - | 2 | 25 | 75 |
Snow Pellets : | - |
1 |
1 |
2 |
- |
- |
- |
- |
- |
- |
- | 4 |
|
2010 : | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
Snow Grains : | 1 | - | 2 | - | - | - | - | - | - | - | - | 3 | |
2010 : | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
Ice Crystals : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2010 : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YEAR |
DAYS WITH : | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
YEAR |
Fog : | - | 1 | 5 | 10 | 10 | 2 | 1 | - | 4 | 2 | 4 | 4 | 43 |
2010 : | 3 | - | 6 | 4 | 2 | 7 | - | 1 | 3 | 2 | 5 | - | 33 |
Freezing Fog : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2010 : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Ice Fog : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2010 : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Blowing Snow : | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 4 |
2010 : | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 2 |
Haze : | - | 1 | - | 2 | 6 | 5 | 2 | 2 | 3 | 1 | 1 | 2 | 25 |
2010 : | 1 | - | 1 | 2 | 1 | 4 | 8 | 5 | - | - | 1 | 2 | 25 |
Smoke : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2010 : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Dust : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2010 : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Blowing Dust : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2010 : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Blowing Sand : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
2010 : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YEAR |
DAYS WITH : | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
YEAR |
Aurora : | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
0 |
2010 : | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Earthquake : | - | - |
1 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
1 |
2010 : | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YEAR |
This Site Powered by: |
![]() |